State Bank of India SBI Junior Associates Clerk 2022 Pre Exam Result | Mains Admit Card 2023 for 5008 Post
Post Date / Update: 03 January 2023
State Bank of India SBI has released the Junior Associates (Clerk) Recruitment 2022 Notification. Those Candidates Are Enrolled with Vacancy Can Download the Result. For recruitment eligibility, age limit, Post wise Eligibility, selection procedure, syllabus and all other information read the advertisement and then apply.
State Bank of India SBI Junior Associates Clerk Online Form 2022 for 5008 Post
Post Date / Update: 07 September 2022
State Bank of India SBI has released the Junior Associates
(Clerk) Recruitment 2022 Notification. Any candidate who is interested in this
SBI Clerk recruitment and fulfills the eligibility can apply online from 07
September 2022 to 27 September 2022. For recruitment eligibility, age limit,
Post wise Eligibility, selection procedure, syllabus and all other information
read the advertisement and then apply.
State Bank of India (SBI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBI Junior Associate Clerk (Customer Sales & Support) Recruitment 2022 | ||||||||||||||||
SBI Advt No. : CRPD/CR/2022-23/15 Short Details of Notification | ||||||||||||||||
SARKARI-KAAM-KAAJ | ||||||||||||||||
Important Dates | Application Fee | |||||||||||||||
Application Begin : 07/09/2022 | General / OBC / EWS : 750/- | |||||||||||||||
Last Date for Apply Online : 27/09/2022 | SC / ST / PH: 0/- | |||||||||||||||
Last Date for Pay Exam Fee : 27/09/2022 | Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking Only. | |||||||||||||||
Phase I Prelim Exam Date : November 2022 Phase I Admit Card Available : 31/10/2022 Phase I Result Available : 02/01/2023 |
||||||||||||||||
Phase II Mains Exam Date : January 2023 Final Result Available : 10/03/2023 |
||||||||||||||||
SBI Junior Associates Clerk Age Limit as on 01/08/2022 | ||||||||||||||||
Minimum Age : 20 Years. | ||||||||||||||||
Maximum Age : 28 Years. | ||||||||||||||||
Age Relaxation Extra as per SBI Junior Associate Clerk Recruitment Rules. | ||||||||||||||||
SBI Clerk Junior Associate Vacancy Details 2022 Total : 5008 Post | ||||||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | SBI Clerk Eligibility | |||||||||
Junior Associates (Clerk) | 2143 | 1165 | 490 | 743 | 467 | 5008 | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||||
Knowledge of Local Language | ||||||||||||||||
SBI Junior Associate Clerk 2022 State Wise Vacancy Details | ||||||||||||||||
State Name | Local Language | UR(Gen) | EWS | OBC | SC | ST | Total | |||||||||
Uttar Pradesh | Hindi / Urdu | 258 | 63 | 170 | 133 | 7 | 631 | |||||||||
Madhya Pradesh | Hindi | 157 | 38 | 58 | 58 | 78 | 398 | |||||||||
Rajasthan | Hindi | 114 | 28 | 57 | 48 | 37 | 284 | |||||||||
Delhi | Hindi | 13 | 3 | 9 | 5 | 2 | 32 | |||||||||
Uttarakhand | Hindi | 66 | 12 | 16 | 22 | 4 | 120 | |||||||||
Chhattisgarh | Hindi | 37 | 9 | 6 | 11 | 29 | 92 | |||||||||
Telangana | Telugu / Urdu | 91 | 22 | 60 | 36 | 16 | 225 | |||||||||
A&L Islands | Hindi / English | 5 | 1 | 3 | 0 | 1 | 10 | |||||||||
Himachal Pradesh | Hindi | 23 | 5 | 11 | 14 | 2 | 55 | |||||||||
Haryana | Hindi / Punjabi | 3 | 0 | 1 | 1 | 0 | 5 | |||||||||
Jammu & Kashmir | Urdu / Hindi | 16 | 3 | 9 | 3 | 4 | 35 | |||||||||
Odisha | Odia | 69 | 17 | 20 | 27 | 37 | 170 | |||||||||
Punjab | Punjabi / Hindi | 52 | 13 | 27 | 38 | 0 | 130 | |||||||||
Sikkim | Nepali / English | 12 | 2 | 6 | 1 | 5 | 26 | |||||||||
Tamil Nadu | Tamil | 153 | 35 | 96 | 67 | 4 | 355 | |||||||||
Pondicherry | Tamil | 4 | 0 | 2 | 1 | 0 | 7 | |||||||||
West Bengal | Bengali / Nepali | 136 | 34 | 75 | 78 | 17 | 340 | |||||||||
Kerala | Malayalam | 140 | 27 | 73 | 27 | 3 | 270 | |||||||||
Lakshyadeep | Malayalam | 2 | 0 | 0 | 0 | 1 | 3 | |||||||||
Maharashtra | Marathi | 330 | 74 | 201 | 75 | 67 | 747 | |||||||||
Goa | Konkani | 29 | 5 | 9 | 1 | 6 | 50 | |||||||||
Assam | Assamese / Bengali / Bodo | 114 | 25 | 70 | 18 | 31 | 258 | |||||||||
Arunachal Pradesh | English | 7 | 1 | 0 | 0 | 7 | 15 | |||||||||
Manipur | Manipuri | 12 | 2 | 4 | 1 | 9 | 28 | |||||||||
Meghalaya | English / Garo/ Khasi | 10 | 2 | 1 | 0 | 10 | 23 | |||||||||
Mizoram | Mizo | 4 | 1 | 0 | 0 | 5 | 10 | |||||||||
Nagaland | English | 7 | 1 | 0 | 0 | 7 | 15 | |||||||||
Tripura | Bengali / Kokborok | 4 | 1 | 0 | 2 | 3 | 10 | |||||||||
Gujarat | Gujarati | 145 | 35 | 95 | 25 | 53 | 335 | |||||||||
Daman & Diu | Gujarati | 3 | 0 | 1 | 0 | 0 | 4 | |||||||||
Karnataka | Kannada | 127 | 31 | 85 | 51 | 22 | 316 | |||||||||
How to Fill SBI Clerk Online Form 2022 | ||||||||||||||||
State Bank of India SBI Junior Associates (Clerk) Post Recruitment 2022. Candidate Can Apply Between 07/09/2022 to 27/09/2022. | ||||||||||||||||
Candidate Read the Notification Before Apply the Recruitment Jobs Application Form in SBI Clerk Recruitment 2022. | ||||||||||||||||
Kindly Check and Collect the All Document - Eligibility, ID Proof, Address Details, Basic Details. | ||||||||||||||||
Kindly Ready Scan Document Related to Recruitment Form - Photo, Sign, ID Proof, Etc. | ||||||||||||||||
Before Submit the Application Form Must Check the Preview and All Column Carefully. | ||||||||||||||||
If Candidate Are Required to Paying the Application Fee Must Pay and Complete Your Form | ||||||||||||||||
Take A Print Out of Final Submitted Form. | ||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. | ||||||||||||||||
Some Useful Important Links | ||||||||||||||||
Final Result Download | Click Here | |||||||||||||||
Download Pre Result | Click Here | Server II | |||||||||||||||
Download Admit Card | Click Here | |||||||||||||||
Apply Online | Click Here | |||||||||||||||
Download Notification | Click Here | |||||||||||||||
SBI Official Website | Click Here | |||||||||||||||
Latest Government Jobs Update के लिए अभी ज्वाइन करे | |
---|---|
Telegram Channel | Click Here |
Facebook Page | Click Here |
Koo | Click Here |
What'sApp Group | Click Here |
Click Here | |
Click Here | |
Click Here | |
Click Here |
No comments:
Post a Comment