Bihar Police CSBC Constable Recruitment Advt No. 05/2020 Final Result 2022
Post Date / Update : 03 September
2022
Bihar Police CSBC Various Department has issued
advertisement for its Constable (Sipahi) Recruitment Notification 2020 Are
Recently Uploaded Final Result 2022. Those Candidate Are Enrolled with
Vacancies and Appeared in Exam Can Check the Result.
Central Selection Board of Constable (CSBC) Bihar | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bihar Police Constable Recruitment 2020 | |||||||||||||||||
Advt No. : 05/2020 Short Details of Notification | |||||||||||||||||
SARKARI-KAAM-KAAJ | |||||||||||||||||
Important Dates | Application Fee | ||||||||||||||||
Application Begin : 13/11/2020 | General / OBC / Other State : 450/- | ||||||||||||||||
Last Date for Apply Online : 14/12/2020 | SC / ST : 112/- | ||||||||||||||||
Last Date for Pay Exam Fee : 14/12/2020 | Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Fee Payment Through E Challan Mode Only | ||||||||||||||||
Exam Date : 14 and 21 March 2021 | |||||||||||||||||
Admit Card Available : 24/02/2021 | |||||||||||||||||
Result Available : 06/12/2021 | |||||||||||||||||
PET Exam Date : 28/01/2022 (Postponed) | |||||||||||||||||
Final Result Available : 02/09/2022 | |||||||||||||||||
Vacancy Details Total : 8415 Post | |||||||||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||
Constable GD | 8415 | Passed 10+2 Intermediate Exam In Any Recognized Board in India. | |||||||||||||||
Age Limit : 18-25 Years. as on 01/08/2020 | |||||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||
Post | UR | EWS | BC | EBC | BC Female | SC | ST | Total | |||||||||
Constable | 3489 | 842 | 980 | 1470 | 245 | 1307 | 82 | 8415 | |||||||||
District Wise Vacancy Details | |||||||||||||||||
District Name | Total Post | District Name | Total Post | ||||||||||||||
Patna | 600 | Nalanda | 240 | ||||||||||||||
Bhojpur | 260 | Rohtas | 90 | ||||||||||||||
Kaimur | 80 | Gaya | 200 | ||||||||||||||
Aurangabad | 100 | Newada | 250 | ||||||||||||||
Jahanabad | 80 | Arwal | 6 | ||||||||||||||
Muzaffarpur | 400 | Vaishali | 150 | ||||||||||||||
Shivhar | 20 | Sitamarhi | 190 | ||||||||||||||
Betiyan | 80 | Motihari | 80 | ||||||||||||||
Saran | 160 | Siwan | 100 | ||||||||||||||
Gopalganj | 100 | Darbangha | 170 | ||||||||||||||
Madhubandi | 40 | Samastipur | 140 | ||||||||||||||
Saharsa | 40 | Supaul | 70 | ||||||||||||||
Madhepura | 70 | Purnia | 230 | ||||||||||||||
Kishanganj | 20 | Katihar | 90 | ||||||||||||||
Arriya | 20 | Bhagalpur | 90 | ||||||||||||||
Baka | 250 | Navgachiya | 70 | ||||||||||||||
Khagadiya | 130 | Munger | 200 | ||||||||||||||
Begusarai | 130 | Sekhpura | 20 | ||||||||||||||
Lakhisarai | 150 | Jamui | 300 | ||||||||||||||
Rail Patna | 100 | Rail Muzaffarpur | 40 | ||||||||||||||
Rail Katihar | 100 | Military Police H.Q. | 6 | ||||||||||||||
Military Police Central Region | 7 | Military Police East Region | 5 | ||||||||||||||
Bihar Military Police 01 Patna | 248 | Horseman Military Police Ara | 52 | ||||||||||||||
B.R.O.S.B Patna | 1206 | S.O.I.R.B. Bodhgaya | 208 | ||||||||||||||
Central Area Patna | 6 | Magadh Area Gaya | 5 | ||||||||||||||
Tirhut Area, Muzaffapur | 7 | Mithila Area Darbanga | 9 | ||||||||||||||
Punia Area | 5 | Shahabad Area Dehari | 2 | ||||||||||||||
Koshi Area Saharsha | 15 | Champaran Area Betiyan | 12 | ||||||||||||||
Eastern Area Bhagalpur | 14 | Begularsarai Area | 6 | ||||||||||||||
Munger Area | 8 | Bihar Police H.Q. Patna | 90 | ||||||||||||||
Traffic Police H.Q. Patna | 16 | Finance H.Q. Patna | 20 | ||||||||||||||
Training H.Q. Patna | 44 | Special Branch, Patna | 468 | ||||||||||||||
Caste Department, Patna | 40 | Economic Offenses Unit, Patna | 216 | ||||||||||||||
State Other Backward Prosecution Bureau | 44 | Total | 8415 | ||||||||||||||
Physical Eligibility | |||||||||||||||||
Category | Male | Female | |||||||||||||||
Height | Gen / BC : 165 CM, | All Category : 155 CMS | |||||||||||||||
EBC / SC / ST : 160 CM | |||||||||||||||||
Chest | Gen / BC / EBC : 81-86 CMS | Not Available | |||||||||||||||
SC / ST : 79-84 CMS | |||||||||||||||||
Running | 1.6 Km in 6 Minutes | 1 Km in 5 Minutes | |||||||||||||||
Gola Fek | 16 Pond Gola Through 16 Feet | 12 Pond Gola Through 12 Feet | |||||||||||||||
High Jump | 4 Feet | 3 Feet | |||||||||||||||
Enrolled Candidate Can Download Admit Card. | |||||||||||||||||
Some Useful Important Links | |||||||||||||||||
Download Download Final Result | Click Here | ||||||||||||||||
Download PET Admit Card | Click Here | ||||||||||||||||
Download PET Notice | Click Here | ||||||||||||||||
Download Result | Click Here | ||||||||||||||||
Download Admit Card | Click Here | ||||||||||||||||
Download Roll Number Wise Center List | Click Here | ||||||||||||||||
Download Exam Notice with OMR Sheet Format | Click Here | ||||||||||||||||
Download Rejected List | Click Here | ||||||||||||||||
Apply Online | Click Here | ||||||||||||||||
Download Notification | Click Here | ||||||||||||||||
Official Website | Click here | ||||||||||||||||
Latest Government Jobs Update के लिए अभी ज्वाइन करे | |
---|---|
Telegram Channel | Click Here |
Facebook Page | Click Here |
Koo | Click Here |
What'sApp Group | Click Here |
Click Here | |
Click Here | |
Click Here | |
Click Here |
No comments:
Post a Comment