DRDO CEPTAM 10 Online Form 2022
Update/Post Date: 03/09/2022
Defence Research & Development
Organization DRDO
has released the notification of CEPTAM 10 Entry Test 2022. Those candidates
who are interested in the recruitment of various 1901 posts of Group B and
Group C Senior Technical Assistant-B (STA-B), Technician-A (TECH-A) of DRDO
CEPTAM 10 and fulfill the eligibility They can apply online from 03 to 23
September 2022. Read the notification for eligibility, age limit, post wise
information, exam city, selection procedure and all other information regarding
recruitment.
Defence Research & Development Organization (DRDO CEPTAM-10) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRDO Senior Technician Assistant & Technician Various Post Recruitment 2022 | |||||||||||||||||||
DRDO CEPTAM 10 Exam 2022 Short Details of Notification | |||||||||||||||||||
SARKARI-KAAM-KAAJ | |||||||||||||||||||
Important Dates | Application Fee | ||||||||||||||||||
Notification Issued : 23/08/2022 | General / OBC / EWS : 100/- | ||||||||||||||||||
Application Begin : 03/09/2022 | SC / ST / PH : 0/- | ||||||||||||||||||
Last Date for Apply Online : 23/09/2022 | All Category Female : 0/- | ||||||||||||||||||
Last Date Pay Exam Fee : 23/09/2022 | Pay the Examination Fee Through Online Debit Card, Net Banking Fee Mode or Pay Through E Challan Only | ||||||||||||||||||
Exam Date Tier I : Notified Soon | |||||||||||||||||||
Exam Date Tier II : Notified Soon | |||||||||||||||||||
DRDO CEPTAM 10 Recruitment 2022 Age Limit as on 23/09/2022 | |||||||||||||||||||
Minimum Age : 18 Years. | |||||||||||||||||||
Maximum Age : 28 Years. | |||||||||||||||||||
Age Relaxation Extra as per DRDO CEPTAM 10 Recruitment Rules. | |||||||||||||||||||
DRDO CEPTAM – 10 Exam Vacancy DetailsTotal 1901 Post | |||||||||||||||||||
Post Name | Post Code | UR | OBC | EWS | SC | ST | Total | ||||||||||||
Senior Technical Assistant-B (STA-B): Group 'B', Non-Gazetted, Non-Ministerial | 0101-0123 | 474 | 259 | 132 | 149 | 61 | 1075 | ||||||||||||
Technician-A (TECH-A): Group 'C', Non-Gazetted, Non-Ministerial | 0202-0221 | 389 | 193 | 79 | 99 | 66 | 826 | ||||||||||||
DRDO CEPTAM 10 Post Wise Eligibility Details 2022 | |||||||||||||||||||
Code | Post Name | Total Post | DRDO CEPTAM 10 Eligibility Post Wise | ||||||||||||||||
101 | Agriculture | 10 | Bachelor Degree in Agriculture / Agricultural Science in Any Recognized University in India. | ||||||||||||||||
102 | Automobile Engineering | 15 | Engineering Diploma in Automobile Engineering/Mechanical Engineering (Automobile). | ||||||||||||||||
103 | Botany | 3 | Bachelor Degree in Science B.SC in Botany in Any Recognized University in India. | ||||||||||||||||
104 | Chemical Engineering | 35 | Engineering Diploma Chemical Engineering / Technology in Any Recognized Institute in India. | ||||||||||||||||
105 | Chemistry | 58 | Bachelor Degree in Science B.SC in Chemistry/Chemical Science in Any Recognized University in India. | ||||||||||||||||
106 | Civil Engineering | 25 | Engineering Diploma in Civil Engineering at Any Recognized Institute in India. | ||||||||||||||||
107 | Computer Science | 167 | Bachelor Degree in Science B.SC Computer Science OR Diploma in Computer Science / Engineering/Technology/ Information Technology. | ||||||||||||||||
108 | Electrical & Electronics Engineering | 17 | Engineering Diploma in Electrical & Electronics Engineering at Any Recognized Institute in India. | ||||||||||||||||
109 | Electrical Engineering | 68 | Engineering Diploma in Electrical Engineering at Any Recognized Institute in India. | ||||||||||||||||
110 | Electronics & Instrumentation | 31 | Engineering Diploma in Electronics & Instrumentation Engineering at Any Recognized Institute in India. | ||||||||||||||||
111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 192 | Bachelor Degree in Science B.SC Electronics OR Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering. | ||||||||||||||||
112 | Instrumentation | 17 | Bachelor Degree in Science B.SC Instrumentation OR Diploma in Instrumentation or Instrumentation & Control Engineering. | ||||||||||||||||
113 | Library Science | 23 | Bachelor Degree in Science with 1 Year Diploma in Library Science. | ||||||||||||||||
114 | Mathematics | 13 | Bachelor Degree in Science B.SC in Mathematics in Any Recognized University in India. | ||||||||||||||||
115 | Mechanical Engineering | 294 | Engineering Diploma Mechanical Engineering or Mechanical Engineering (Production/Automobile/ Refrigeration & Air Conditioning/Maintenance etc.) Engineering at Any Recognized Institute in India. | ||||||||||||||||
116 | Metallurgy | 21 | Engineering Diploma in Metallurgical Engineering at Any Recognized Institute in India. | ||||||||||||||||
117 | Medical Lab Technology MLT | 16 | 10+2 with Science Stream Subject and 2 Year Diploma in Medical Laboratory Technology and 1 Year Exp. OR Bachelor Degree in Science B.SC in Medical Laboratory Technology MLT. | ||||||||||||||||
118 | Photography | 8 | Degree / Diploma in Photography in Any Recognized Institute in India. | ||||||||||||||||
119 | Physics | 32 | Bachelor Degree in Science B.SC in Physics in Any Recognized University in India. | ||||||||||||||||
120 | Printing Technology | 5 | Degree / Diploma in Printing Technology in Any Recognized Institute in India. | ||||||||||||||||
121 | Psychology | 11 | Bachelor Degree in Science B.SC in Psychology in Any Recognized University in India. | ||||||||||||||||
122 | Textile | 15 | Bachelor Degree B.Sc in Textile/Textile Chemistry OR Diploma in Textile Chemistry or Textile Engineering/ Technology. | ||||||||||||||||
123 | Zoology | 9 | Bachelor Degree in Science B.SC in Zoology in Any Recognized University in India. | ||||||||||||||||
202 | Book Binder | 20 | Class 10th High School with ITI Certificate in Related Trade / Branch. | ||||||||||||||||
203 | Carpenter | 12 | For Post Wise Eligibility Details Read the Notification. | ||||||||||||||||
204 | CNC Operator | 9 | |||||||||||||||||
205 | COPA | 139 | |||||||||||||||||
206 | Draughtsman Mechanical | 35 | |||||||||||||||||
207 | DTP Operator | 8 | |||||||||||||||||
208 | Electrician | 106 | |||||||||||||||||
209 | Electronics | 113 | |||||||||||||||||
210 | Fitter | 127 | |||||||||||||||||
211 | Grinder | 7 | |||||||||||||||||
212 | Machinist | 89 | |||||||||||||||||
213 | Mechanic Diesel | 4 | |||||||||||||||||
214 | Mill Wright Mechanic | 8 | |||||||||||||||||
215 | Motor Mechanic | 13 | |||||||||||||||||
216 | Painter | 3 | |||||||||||||||||
217 | Photographer | 11 | |||||||||||||||||
218 | Refrigeration and Air Condition | 8 | |||||||||||||||||
219 | Sheet Metal Worker | 14 | |||||||||||||||||
220 | Turner | 45 | |||||||||||||||||
221 | Welder | 50 | |||||||||||||||||
DRDO CEPTAM 10 Category Wise Vacancy Details 2022 | |||||||||||||||||||
Code | Post Name | UR | EWS | OBC | SC | ST | Total Post | ||||||||||||
101 | Agriculture | 6 | 0 | 2 | 1 | 1 | 10 | ||||||||||||
102 | Automobile Engineering | 3 | 2 | 4 | 6 | 0 | 15 | ||||||||||||
103 | Botany | 2 | 0 | 0 | 1 | 0 | 3 | ||||||||||||
104 | Chemical Engineering | 19 | 2 | 8 | 3 | 3 | 35 | ||||||||||||
105 | Chemistry | 23 | 10 | 12 | 10 | 3 | 58 | ||||||||||||
106 | Civil Engineering | 8 | 4 | 7 | 4 | 2 | 25 | ||||||||||||
107 | Computer Science | 72 | 24 | 41 | 25 | 5 | 167 | ||||||||||||
108 | Electrical & Electronics Engineering | 6 | 2 | 4 | 5 | 0 | 17 | ||||||||||||
109 | Electrical Engineering | 29 | 4 | 18 | 13 | 4 | 68 | ||||||||||||
110 | Electronics & Instrumentation | 13 | 3 | 11 | 2 | 2 | 31 | ||||||||||||
111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 83 | 23 | 52 | 20 | 14 | 192 | ||||||||||||
112 | Instrumentation | 8 | 3 | 5 | 1 | 0 | 17 | ||||||||||||
113 | Library Science | 11 | 2 | 8 | 2 | 0 | 23 | ||||||||||||
114 | Mathematics | 7 | 2 | 3 | 0 | 1 | 13 | ||||||||||||
115 | Mechanical Engineering | 135 | 38 | 60 | 40 | 21 | 294 | ||||||||||||
116 | Metallurgy | 9 | 1 | 5 | 5 | 1 | 21 | ||||||||||||
117 | Medical Lab Technology MLT | 8 | 1 | 4 | 1 | 2 | 16 | ||||||||||||
118 | Photography | 6 | 1 | 1 | 0 | 0 | 8 | ||||||||||||
119 | Physics | 15 | 6 | 6 | 3 | 2 | 32 | ||||||||||||
120 | Printing Technology | 4 | 1 | 1 | 0 | 0 | 5 | ||||||||||||
121 | Psychology | 3 | 1 | 4 | 3 | 0 | 11 | ||||||||||||
122 | Textile | 1 | 0 | 1 | 3 | 0 | 15 | ||||||||||||
123 | Zoology | 3 | 3 | 2 | 1 | 0 | 9 | ||||||||||||
202 | Book Binder | 7 | 2 | 6 | 2 | 3 | 20 | ||||||||||||
203 | Carpenter | 4 | 1 | 3 | 2 | 2 | 12 | ||||||||||||
204 | CNC Operator | 4 | 0 | 5 | 0 | 0 | 9 | ||||||||||||
205 | COPA | 73 | 9 | 33 | 16 | 8 | 139 | ||||||||||||
206 | Draughtsman Mechanical | 15 | 5 | 8 | 4 | 3 | 35 | ||||||||||||
207 | DTP Operator | 4 | 0 | 2 | 1 | 1 | 8 | ||||||||||||
208 | Electrician | 47 | 9 | 20 | 17 | 13 | 106 | ||||||||||||
209 | Electronics | 60 | 12 | 22 | 12 | 7 | 113 | ||||||||||||
210 | Fitter | 51 | 19 | 30 | 17 | 10 | 127 | ||||||||||||
211 | Grinder | 5 | 0 | 2 | 0 | 0 | 7 | ||||||||||||
212 | Machinist | 40 | 10 | 22 | 12 | 5 | 89 | ||||||||||||
213 | Mechanic Diesel | 4 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
214 | Mill Wright Mechanic | 8 | 0 | 0 | 0 | 0 | 8 | ||||||||||||
215 | Motor Mechanic | 4 | 3 | 4 | 1 | 1 | 13 | ||||||||||||
216 | Painter | 1 | 2 | 0 | 0 | 0 | 3 | ||||||||||||
217 | Photographer | 6 | 0 | 2 | 3 | 0 | 11 | ||||||||||||
218 | Refrigeration and Air Condition | 3 | 1 | 3 | 1 | 0 | 8 | ||||||||||||
219 | Sheet Metal Worker | 3 | 0 | 6 | 2 | 3 | 14 | ||||||||||||
220 | Turner | 17 | 5 | 13 | 4 | 6 | 45 | ||||||||||||
221 | Welder | 28 | 1 | 12 | 5 | 4 | 50 | ||||||||||||
DRDO CEPTAM 10 Exam City / District Details | |||||||||||||||||||
Uttar Pradesh : Agra, Gorakhpur, Kanpur, Lucknow & Varanasi. | |||||||||||||||||||
Rajasthan : Jaipur & Jodhpur | |||||||||||||||||||
Delhi : Delhi NCR | |||||||||||||||||||
Madhya Pradesh : Bhopal, Gwalior & Jabalpur. | |||||||||||||||||||
Bihar : Patna | |||||||||||||||||||
Other State : Hyderabad, Nagpur, Ahmedabad , Imphal, Nashik ,Bengaluru, Itanagar , Panaji , Bhubaneswar , Port Blair , Chandigarh , Jammu , Pune , Chennai , Raipur , Coimbatore , Ranchi , Dehradun , Kochi , Siliguri Kolkata , Thiruvananthapuram , Leh , Guwahati , Vijayawada , Mumbai , Visakhapatna. | |||||||||||||||||||
Interested Candidate Can Read the Full DRDO CEPTAM 10 Notification Before Apply Online. | |||||||||||||||||||
Some Useful Important Links | |||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
DRDO Official Website | Click Here | ||||||||||||||||||
Latest Government Jobs Update के लिए अभी ज्वाइन करे | |
---|---|
Telegram Channel | Click Here |
Facebook Page | Click Here |
Koo | Click Here |
What'sApp Group | Click Here |
Click Here | |
Click Here | |
Click Here | |
Click Here |
No comments:
Post a Comment